View Single Post
Old 11-19-19, 06:09 AM   #16
Anvar1061
Ocean Warrior
 
Join Date: May 2012
Location: In the sea, on land and above
Posts: 3,344
Downloads: 846
Uploads: 0
Default

Quote:
Originally Posted by THEBERBSTER View Post
Fatigue can be changed in SH3 Commander's Game Play Settings there is no need to start altering files.
Peter
SH3 Commander also has various modes:
Crew fatigue models.cfg
 
[0]
Desc=Default SH3
CREW_0|FatigueMax=0.5
CREW_0|FatigueStep=0.2
CREW_1|FatigueMax=0.5
CREW_1|FatigueStep=0.2
CREW_2|FatigueMax=0.5
CREW_2|FatigueStep=0.2
CREW_3|FatigueMax=0.5
CREW_3|FatigueStep=0.1
CREW_4|FatigueMax=0.5
CREW_4|FatigueStep=0.1
CREW_5|FatigueMax=0.5
CREW_5|FatigueStep=0.1
CREW_6|FatigueMax=0.6
CREW_6|FatigueStep=0.05
CREW_7|FatigueMax=0.6
CREW_7|FatigueStep=0.05
CREW_8|FatigueMax=0.6
CREW_8|FatigueStep=0.05
FATIGUE_COEF|RegularFactor00=0.01
FATIGUE_COEF|SpecificFactor00=0.04
FATIGUE_COEF|BadWeather0=0.02
FATIGUE_COEF|RegularFactor10=0.01
FATIGUE_COEF|RegularFactor11=0.01
FATIGUE_COEF|SpecificFactor10=0.01
FATIGUE_COEF|SpecificFactor11=0.02
FATIGUE_COEF|BadWeather1=0.02
FATIGUE_COEF|RegularFactor20=0.01
FATIGUE_COEF|RegularFactor21=0.01
FATIGUE_COEF|SpecificFactor20=0.01
FATIGUE_COEF|SpecificFactor21=0.02
FATIGUE_COEF|BadWeather2=0.02
FATIGUE_COEF|RegularFactor30=0.01
FATIGUE_COEF|RegularFactor31=0.01
FATIGUE_COEF|SpecificFactor30=0.04
FATIGUE_COEF|SpecificFactor31=0.01
FATIGUE_COEF|BadWeather3=0.02
FATIGUE_COEF|RegularFactor40=0.01
FATIGUE_COEF|RegularFactor41=0.01
FATIGUE_COEF|SpecificFactor40=0.01
FATIGUE_COEF|SpecificFactor41=0.04
FATIGUE_COEF|BadWeather4=0.02
FATIGUE_COEF|RegularFactor50=0.01
FATIGUE_COEF|RegularFactor51=0.01
FATIGUE_COEF|SpecificFactor50=0.03
FATIGUE_COEF|SpecificFactor51=0.04
FATIGUE_COEF|BadWeather5=0.02
FATIGUE_COEF|SpecificFactor60=-0.1
FATIGUE_COEF|SpecificFactor61=-0.1
FATIGUE_COEF|SpecificFactor70=-0.1
FATIGUE_COEF|SpecificFactor71=-0.1
FATIGUE_COEF|RegularFactor80=0.01
FATIGUE_COEF|RegularFactor81=0.01
FATIGUE_COEF|SpecificFactor80=0.03
FATIGUE_COEF|SpecificFactor81=0.04
FATIGUE_COEF|BadWeather8=0.02
FATIGUE_COEF|RegularFactor90=0.01
FATIGUE_COEF|SpecificFactor90=0.05
FATIGUE_COEF|BadWeather9=0.02
FATIGUE_COEF|RegularFactor100=0.01
FATIGUE_COEF|SpecificFactor100=0.04
FATIGUE_COEF|BadWeather10=0.02
FATIGUE_COEF|RegularFactor110=0.01
FATIGUE_COEF|RegularFactor111=0.01
FATIGUE_COEF|SpecificFactor110=0.01
FATIGUE_COEF|SpecificFactor111=0.01
FATIGUE_COEF|BadWeather11=0.02

;----------------------------------------------------------------------------------
[1]
Desc=No fatigue
CREW_0|FatigueMax=0.5
CREW_0|FatigueStep=0.2
CREW_1|FatigueMax=0.5
CREW_1|FatigueStep=0.2
CREW_2|FatigueMax=0.5
CREW_2|FatigueStep=0.2
CREW_3|FatigueMax=0.5
CREW_3|FatigueStep=0.1
CREW_4|FatigueMax=0.5
CREW_4|FatigueStep=0.1
CREW_5|FatigueMax=0.5
CREW_5|FatigueStep=0.1
CREW_6|FatigueMax=0.6
CREW_6|FatigueStep=0.05
CREW_7|FatigueMax=0.6
CREW_7|FatigueStep=0.05
CREW_8|FatigueMax=0.6
CREW_8|FatigueStep=0.05
FATIGUE_COEF|RegularFactor00=0
FATIGUE_COEF|SpecificFactor00=0
FATIGUE_COEF|BadWeather0=0
FATIGUE_COEF|RegularFactor10=0
FATIGUE_COEF|RegularFactor11=0
FATIGUE_COEF|SpecificFactor10=0
FATIGUE_COEF|SpecificFactor11=0
FATIGUE_COEF|BadWeather1=0
FATIGUE_COEF|RegularFactor20=0
FATIGUE_COEF|RegularFactor21=0
FATIGUE_COEF|SpecificFactor20=0
FATIGUE_COEF|SpecificFactor21=0
FATIGUE_COEF|BadWeather2=0
FATIGUE_COEF|RegularFactor30=0
FATIGUE_COEF|RegularFactor31=0
FATIGUE_COEF|SpecificFactor30=0
FATIGUE_COEF|SpecificFactor31=0
FATIGUE_COEF|BadWeather3=0
FATIGUE_COEF|RegularFactor40=0
FATIGUE_COEF|RegularFactor41=0
FATIGUE_COEF|SpecificFactor40=0
FATIGUE_COEF|SpecificFactor41=0
FATIGUE_COEF|BadWeather4=0
FATIGUE_COEF|RegularFactor50=0
FATIGUE_COEF|RegularFactor51=0
FATIGUE_COEF|SpecificFactor50=0
FATIGUE_COEF|SpecificFactor51=0
FATIGUE_COEF|BadWeather5=0
FATIGUE_COEF|SpecificFactor60=-0.1
FATIGUE_COEF|SpecificFactor61=-0.1
FATIGUE_COEF|SpecificFactor70=-0.1
FATIGUE_COEF|SpecificFactor71=-0.1
FATIGUE_COEF|RegularFactor80=0
FATIGUE_COEF|RegularFactor81=0
FATIGUE_COEF|SpecificFactor80=0
FATIGUE_COEF|SpecificFactor81=0
FATIGUE_COEF|BadWeather8=0
FATIGUE_COEF|RegularFactor90=0
FATIGUE_COEF|SpecificFactor90=0
FATIGUE_COEF|BadWeather9=0
FATIGUE_COEF|RegularFactor100=0
FATIGUE_COEF|SpecificFactor100=0
FATIGUE_COEF|BadWeather10=0
FATIGUE_COEF|RegularFactor110=0
FATIGUE_COEF|RegularFactor111=0
FATIGUE_COEF|SpecificFactor110=0
FATIGUE_COEF|SpecificFactor111=0
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[2]
Desc=RUb
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=0
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=0
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=0
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=0
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=0
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=0
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=0
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=0
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=0
FATIGUE_COEF|RegularFactor00=0.003
FATIGUE_COEF|SpecificFactor00=0.012
FATIGUE_COEF|BadWeather0=0.01
FATIGUE_COEF|RegularFactor10=0.003
FATIGUE_COEF|RegularFactor11=0.003
FATIGUE_COEF|SpecificFactor10=0.003
FATIGUE_COEF|SpecificFactor11=0.006
FATIGUE_COEF|BadWeather1=0.006
FATIGUE_COEF|RegularFactor20=0.003
FATIGUE_COEF|RegularFactor21=0.003
FATIGUE_COEF|SpecificFactor20=0.003
FATIGUE_COEF|SpecificFactor21=0.006
FATIGUE_COEF|BadWeather2=0.006
FATIGUE_COEF|RegularFactor30=0.003
FATIGUE_COEF|RegularFactor31=0.003
FATIGUE_COEF|SpecificFactor30=0.012
FATIGUE_COEF|SpecificFactor31=0.003
FATIGUE_COEF|BadWeather3=0.006
FATIGUE_COEF|RegularFactor40=0.003
FATIGUE_COEF|RegularFactor41=0.003
FATIGUE_COEF|SpecificFactor40=0.003
FATIGUE_COEF|SpecificFactor41=0.012
FATIGUE_COEF|BadWeather4=0.006
FATIGUE_COEF|RegularFactor50=0.01
FATIGUE_COEF|RegularFactor51=0.01
FATIGUE_COEF|SpecificFactor50=0.03
FATIGUE_COEF|SpecificFactor51=0.04
FATIGUE_COEF|BadWeather5=0.02
FATIGUE_COEF|SpecificFactor60=-0.03
FATIGUE_COEF|SpecificFactor61=-0.03
FATIGUE_COEF|SpecificFactor70=-0.03
FATIGUE_COEF|SpecificFactor71=-0.03
FATIGUE_COEF|RegularFactor80=0.01
FATIGUE_COEF|RegularFactor81=0.01
FATIGUE_COEF|SpecificFactor80=0.03
FATIGUE_COEF|SpecificFactor81=0.04
FATIGUE_COEF|BadWeather8=0.02
FATIGUE_COEF|RegularFactor90=0.003
FATIGUE_COEF|SpecificFactor90=0.015
FATIGUE_COEF|BadWeather9=0.02
FATIGUE_COEF|RegularFactor100=0.003
FATIGUE_COEF|SpecificFactor100=0.012
FATIGUE_COEF|BadWeather10=0.02
FATIGUE_COEF|RegularFactor110=0.01
FATIGUE_COEF|RegularFactor111=0.01
FATIGUE_COEF|SpecificFactor110=0.01
FATIGUE_COEF|SpecificFactor111=0.01
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[3]
Desc=RUb 1x TC
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=0
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=0
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=0
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=0
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=0
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=0
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=0
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=0
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=0
FATIGUE_COEF|RegularFactor00=0.0001
FATIGUE_COEF|SpecificFactor00=0.0004
FATIGUE_COEF|BadWeather0=0.0003
FATIGUE_COEF|RegularFactor10=0.0001
FATIGUE_COEF|RegularFactor11=0.0001
FATIGUE_COEF|SpecificFactor10=0.0001
FATIGUE_COEF|SpecificFactor11=0.0002
FATIGUE_COEF|BadWeather1=0.0002
FATIGUE_COEF|RegularFactor20=0.0001
FATIGUE_COEF|RegularFactor21=0.0001
FATIGUE_COEF|SpecificFactor20=0.0001
FATIGUE_COEF|SpecificFactor21=0.0002
FATIGUE_COEF|BadWeather2=0.0002
FATIGUE_COEF|RegularFactor30=0.0001
FATIGUE_COEF|RegularFactor31=0.0001
FATIGUE_COEF|SpecificFactor30=0.0004
FATIGUE_COEF|SpecificFactor31=0.0001
FATIGUE_COEF|BadWeather3=0.0002
FATIGUE_COEF|RegularFactor40=0.0001
FATIGUE_COEF|RegularFactor41=0.0001
FATIGUE_COEF|SpecificFactor40=0.0001
FATIGUE_COEF|SpecificFactor41=0.0004
FATIGUE_COEF|BadWeather4=0.0002
FATIGUE_COEF|RegularFactor50=0.0003
FATIGUE_COEF|RegularFactor51=0.0003
FATIGUE_COEF|SpecificFactor50=0.001
FATIGUE_COEF|SpecificFactor51=0.0013
FATIGUE_COEF|BadWeather5=0.0006
FATIGUE_COEF|SpecificFactor60=-0.001
FATIGUE_COEF|SpecificFactor61=-0.001
FATIGUE_COEF|SpecificFactor70=-0.001
FATIGUE_COEF|SpecificFactor71=-0.001
FATIGUE_COEF|RegularFactor80=0.0003
FATIGUE_COEF|RegularFactor81=0.0003
FATIGUE_COEF|SpecificFactor80=0.001
FATIGUE_COEF|SpecificFactor81=0.0013
FATIGUE_COEF|BadWeather8=0.0006
FATIGUE_COEF|RegularFactor90=0.0001
FATIGUE_COEF|SpecificFactor90=0.0005
FATIGUE_COEF|BadWeather9=0.0006
FATIGUE_COEF|RegularFactor100=0.0001
FATIGUE_COEF|SpecificFactor100=0.0004
FATIGUE_COEF|BadWeather10=0.0006
FATIGUE_COEF|RegularFactor110=0.0003
FATIGUE_COEF|RegularFactor111=0.0003
FATIGUE_COEF|SpecificFactor110=0.0003
FATIGUE_COEF|SpecificFactor111=0.0003
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[4]
Desc=GW/GWX 8 Hour
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=0.031
CREW_1|FatigueMax=0.80
CREW_1|FatigueStep=0.032
CREW_2|FatigueMax=0.80
CREW_2|FatigueStep=0.033
CREW_3|FatigueMax=0.80
CREW_3|FatigueStep=0.034
CREW_4|FatigueMax=0.80
CREW_4|FatigueStep=0.035
CREW_5|FatigueMax=0.80
CREW_5|FatigueStep=0.04
CREW_6|FatigueMax=0.80
CREW_6|FatigueStep=0.04
CREW_7|FatigueMax=0.80
CREW_7|FatigueStep=0.041
CREW_8|FatigueMax=0.80
CREW_8|FatigueStep=0.042
FATIGUE_COEF|RegularFactor00=0.001
FATIGUE_COEF|SpecificFactor00=0.01
FATIGUE_COEF|BadWeather0=0.02
FATIGUE_COEF|RegularFactor10=0.001
FATIGUE_COEF|RegularFactor11=0.001
FATIGUE_COEF|SpecificFactor10=0.01
FATIGUE_COEF|SpecificFactor11=0.01
FATIGUE_COEF|BadWeather1=0.001
FATIGUE_COEF|RegularFactor20=0.001
FATIGUE_COEF|RegularFactor21=0.001
FATIGUE_COEF|SpecificFactor20=0.01
FATIGUE_COEF|SpecificFactor21=0.01
FATIGUE_COEF|BadWeather2=0.001
FATIGUE_COEF|RegularFactor30=0.001
FATIGUE_COEF|RegularFactor31=0.001
FATIGUE_COEF|SpecificFactor30=0.01
FATIGUE_COEF|SpecificFactor31=0.00075
FATIGUE_COEF|BadWeather3=0.02
FATIGUE_COEF|RegularFactor40=0.001
FATIGUE_COEF|RegularFactor41=0.001
FATIGUE_COEF|SpecificFactor40=0.00075
FATIGUE_COEF|SpecificFactor41=0.01
FATIGUE_COEF|BadWeather4=0.001
FATIGUE_COEF|RegularFactor50=0.001
FATIGUE_COEF|RegularFactor51=0.001
FATIGUE_COEF|SpecificFactor50=0.045
FATIGUE_COEF|SpecificFactor51=0.045
FATIGUE_COEF|BadWeather5=0.02
FATIGUE_COEF|SpecificFactor60=-0.0000003
FATIGUE_COEF|SpecificFactor61=-0.0000003
FATIGUE_COEF|SpecificFactor70=-0.0000003
FATIGUE_COEF|SpecificFactor71=-0.0000003
FATIGUE_COEF|RegularFactor80=0.001
FATIGUE_COEF|RegularFactor81=0.001
FATIGUE_COEF|SpecificFactor80=0.045
FATIGUE_COEF|SpecificFactor81=0.045
FATIGUE_COEF|BadWeather8=0.02
FATIGUE_COEF|RegularFactor90=0.001
FATIGUE_COEF|SpecificFactor90=0.05
FATIGUE_COEF|BadWeather9=0.02
FATIGUE_COEF|RegularFactor100=0.001
FATIGUE_COEF|SpecificFactor100=0.05
FATIGUE_COEF|BadWeather10=0.02
FATIGUE_COEF|RegularFactor110=0.001
FATIGUE_COEF|RegularFactor111=0.001
FATIGUE_COEF|SpecificFactor110=0.02
FATIGUE_COEF|SpecificFactor111=0.02
FATIGUE_COEF|BadWeather11=0

;----------------------------------------------------------------------------------
[5]
Desc=RMM 8 Hour
CREW_0|FatigueMax=0.80
CREW_0|FatigueStep=0.011
CREW_1|FatigueMax=0.75
CREW_1|FatigueStep=0.012
CREW_2|FatigueMax=0.70
CREW_2|FatigueStep=0.013
CREW_3|FatigueMax=0.70
CREW_3|FatigueStep=0.014
CREW_4|FatigueMax=0.65
CREW_4|FatigueStep=0.015
CREW_5|FatigueMax=0.60
CREW_5|FatigueStep=0.02
CREW_6|FatigueMax=0.75
CREW_6|FatigueStep=0.02
CREW_7|FatigueMax=0.7
CREW_7|FatigueStep=0.021
CREW_8|FatigueMax=0.65
CREW_8|FatigueStep=0.022
FATIGUE_COEF|RegularFactor00=0.00025
FATIGUE_COEF|SpecificFactor00=0.0025
FATIGUE_COEF|BadWeather0=0.005
FATIGUE_COEF|RegularFactor10=0.00025
FATIGUE_COEF|RegularFactor11=0.00025
FATIGUE_COEF|SpecificFactor10=0.0025
FATIGUE_COEF|SpecificFactor11=0.0025
FATIGUE_COEF|BadWeather1=0.00025
FATIGUE_COEF|RegularFactor20=0.00025
FATIGUE_COEF|RegularFactor21=0.00025
FATIGUE_COEF|SpecificFactor20=0.0025
FATIGUE_COEF|SpecificFactor21=0.0025
FATIGUE_COEF|BadWeather2=0.00025
FATIGUE_COEF|RegularFactor30=0.00025
FATIGUE_COEF|RegularFactor31=0.00025
FATIGUE_COEF|SpecificFactor30=0.0025
FATIGUE_COEF|SpecificFactor31=0.0001875
FATIGUE_COEF|BadWeather3=0.005
FATIGUE_COEF|RegularFactor40=0.00025
FATIGUE_COEF|RegularFactor41=0.00025
FATIGUE_COEF|SpecificFactor40=0.0001875
FATIGUE_COEF|SpecificFactor41=0.0025
FATIGUE_COEF|BadWeather4=0.00025
FATIGUE_COEF|RegularFactor50=0.00025
FATIGUE_COEF|RegularFactor51=0.00025
FATIGUE_COEF|SpecificFactor50=0.01125
FATIGUE_COEF|SpecificFactor51=0.01125
FATIGUE_COEF|BadWeather5=0.0025
FATIGUE_COEF|SpecificFactor60=-0.000000075
FATIGUE_COEF|SpecificFactor61=-0.000000075
FATIGUE_COEF|SpecificFactor70=-0.000000075
FATIGUE_COEF|SpecificFactor71=-0.000000075
FATIGUE_COEF|RegularFactor80=0.00025
FATIGUE_COEF|RegularFactor81=0.00025
FATIGUE_COEF|SpecificFactor80=0.01125
FATIGUE_COEF|SpecificFactor81=0.01125
FATIGUE_COEF|BadWeather8=0.005
FATIGUE_COEF|RegularFactor90=0.00025
FATIGUE_COEF|SpecificFactor90=0.0225
FATIGUE_COEF|BadWeather9=0.05
FATIGUE_COEF|RegularFactor100=0.00025
FATIGUE_COEF|SpecificFactor100=0.0125
FATIGUE_COEF|BadWeather10=0.05
FATIGUE_COEF|RegularFactor110=0.00025
FATIGUE_COEF|RegularFactor111=0.00025
FATIGUE_COEF|SpecificFactor110=0.05
FATIGUE_COEF|SpecificFactor111=0.05
FATIGUE_COEF|BadWeather11=0
;----------------------------------------------------------------------------------
__________________
Anvar1061 is offline   Reply With Quote