View Single Post
Old 09-30-13, 11:52 AM   #225
vdr1981
Navy Seal
 
Join Date: May 2010
Location: Србија
Posts: 6,078
Downloads: 581
Uploads: 13


Default

Question Gap...What will happen with diesel engine if receive damage with definition like this?

Code:
DamageDescription1= NULL,  0,    0.1,  0,  1,  1,  small malfunction,  0,  0,  NULL,  1,  2,  30
DamageDescription2= NULL,  0.1,  0.2,  0,  1,  1,  small malfunction,  0,  0,  NULL,  1,  2,  45
DamageDescription3= NULL,  0.2,  0.3,  0,  1,  1,  Misaligned Axis,    0,  0,  NULL,  1,  2,  60
DamageDescription4= NULL,  0.3,  0.4,  0,  1,  1,  Misaligned Axis,    0,  0,  NULL,  1,  2,  90
DamageDescription5= NULL,  0.4,  0.5,  0,  1,  1,  Misaligned Axis,    0,  0,  NULL,  1,  2,  120
DamageDescription6= NULL,  0.5,  0.6,  0,  1,  1,  fuse blown,         0,  0,  NULL,  1,  2,  180
DamageDescription7= NULL,  0.6,  0.7,  0,  1,  1,  fuse blown,         0,  0,  NULL,  1,  2,  240
DamageDescription8= NULL,  0.7,  0.8,  0,  1,  1,  Broken Axle,        0,  0,  NULL,  1,  2,  360
DamageDescription9= NULL,  0.8,  0.9,  0,  1,  1,  Broken Axle,        0,  0,  NULL,  1,  2,  480
DamageDescription10= NULL, 0.9,  1,    0,  1,  1,  Broken Axle,        0,  0,  NULL,  1,  2,  720
Ok, i will answer then...NOTHING, engine still gets repaired and efficiency drop is the same like without changes?! The only thing it's changed is repair time...This leads to the conclusion that there is (somewhere) some file which is also taken into account...Comment?

Last edited by vdr1981; 09-30-13 at 03:07 PM.
vdr1981 is offline   Reply With Quote